salvaVidas/bin/log/2009-03-14 22;58;17.rtf
2021-09-01 18:26:41 +02:00

354 lines
24 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{\rtf1\ansi\ansicpg1252\deff0\deflang1034{\fonttbl{\f0\fnil Verdana;}{\f1\fnil\fcharset0 Verdana;}}
{\colortbl ;\red0\green0\blue0;\red0\green128\blue0;\red255\green0\blue0;\red255\green186\blue117;}
\viewkind4\uc1\pard\f0\fs16 14/03/2009 19:56:55 > q\{wmwvwx\f1\'b7po|rzs\'81x\'84\'b7\'8b\'85\'81J4/qjerk5kxw9q\'80\'b7>
\par \cf1\f0 14/03/2009 19:57:10 > Visi\f1\'f3n General [2:334:06].1 [328/0]
\par \cf2\f0 14/03/2009 20:17:51 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:17:52 > Cargar Galaxia [2:1]
\par 14/03/2009 20:17:52 > Sondeo de planeta [2:1:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:17:54 > Sondeo de planeta [2:2:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:00 > Sondeo de planeta [2:9:5].1 \f1\'a1601!
\par \f0 14/03/2009 20:18:03 > Sondeo de planeta [2:9:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:05 > Sondeo de planeta [2:10:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:09 > Sondeo de planeta [2:10:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:14 > Sondeo de planeta [2:11:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:19 > Sondeo de planeta [2:11:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:18:21 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:18:23 > Cargar Galaxia [2:11]
\par 14/03/2009 20:18:24 > Sondeo de planeta [2:11:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:27 > Sondeo de planeta [2:13:2].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:31 > Sondeo de planeta [2:13:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:35 > Sondeo de planeta [2:14:2].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:39 > Sondeo de planeta [2:14:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:42 > Sondeo de planeta [2:14:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:44 > Sondeo de planeta [2:15:2].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:50 > Sondeo de planeta [2:15:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:18:53 > Sondeo de planeta [2:16:8].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:18:54 > Visi\f1\'f3n General [2:334:06].3 [327/0]
\par \cf2\f0 14/03/2009 20:18:55 > Cargar Galaxia [2:18]
\par 14/03/2009 20:18:56 > Sondeo de planeta [2:18:6].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:19:25 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:19:26 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:19:27 > Cargar Galaxia [2:18]
\par 14/03/2009 20:19:27 > Sondeo de planeta [2:18:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:19:56 > Visi\f1\'f3n General [2:334:06].3 [344/0]
\par \cf2\f0 14/03/2009 20:19:57 > Flota en hangar (1/4) [312]
\par \cf1 14/03/2009 20:20:47 > Visi\f1\'f3n General [2:334:06].3 [296/0]
\par \cf2\f0 14/03/2009 20:20:48 > Flota en hangar (1/4) [312]
\par \cf1 14/03/2009 20:21:20 > Visi\f1\'f3n General [2:334:06].3 [360/0]
\par \cf2\f0 14/03/2009 20:21:21 > Flota en hangar (1/4) [313]
\par \cf1 14/03/2009 20:22:19 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:22:20 > Flota en hangar (1/4) [312]
\par \cf1 14/03/2009 20:23:12 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:23:14 > Flota en hangar (1/4) [1063]
\par 14/03/2009 20:23:14 > Cargar Galaxia [2:19]
\par 14/03/2009 20:23:15 > Sondeo de planeta [2:19:1].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:15 > Sondeo de planeta [2:19:2].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:21 > Sondeo de planeta [2:19:3].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:26 > Sondeo de planeta [2:20:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:28 > Sondeo de planeta [2:27:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:33 > Sondeo de planeta [2:34:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:35 > Sondeo de planeta [2:54:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:38 > Sondeo de planeta [2:54:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:23:43 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:23:44 > Flota en hangar (1/4) [296]
\par 14/03/2009 20:23:45 > Cargar Galaxia [2:54]
\par 14/03/2009 20:23:45 > Sondeo de planeta [2:54:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:50 > Sondeo de planeta [2:54:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:23:56 > Sondeo de planeta [2:54:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:01 > Sondeo de planeta [2:54:15].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:04 > Sondeo de planeta [2:55:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:06 > Sondeo de planeta [2:55:15].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:11 > Sondeo de planeta [2:68:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:24:14 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:24:16 > Cargar Galaxia [2:70]
\par 14/03/2009 20:24:16 > Sondeo de planeta [2:70:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:20 > Sondeo de planeta [2:70:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:24:22 > Sondeo de planeta [2:71:8].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:24:46 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:24:47 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:24:48 > Cargar Galaxia [2:78]
\par 14/03/2009 20:24:48 > Sondeo de planeta [2:78:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:25:17 > Visi\f1\'f3n General [2:334:06].3 [391/0]
\par \cf2\f0 14/03/2009 20:25:18 > Flota en hangar (1/4) [374]
\par \cf1 14/03/2009 20:26:07 > Visi\f1\'f3n General [2:334:06].3 [406/0]
\par \cf2\f0 14/03/2009 20:26:08 > Flota en hangar (1/4) [375]
\par \cf1 14/03/2009 20:26:41 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:26:42 > Flota en hangar (1/4) [296]
\par \cf1 14/03/2009 20:27:28 > Visi\f1\'f3n General [2:334:06].3 [327/0]
\par \cf2\f0 14/03/2009 20:27:29 > Flota en hangar (1/4) [296]
\par \cf1 14/03/2009 20:28:29 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:28:30 > Flota en hangar (1/4) [296]
\par 14/03/2009 20:28:31 > Cargar Galaxia [2:79]
\par 14/03/2009 20:28:31 > Sondeo de planeta [2:79:12].1 \f1\'a1601!
\par \f0 14/03/2009 20:28:32 > Sondeo de planeta [2:93:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:34 > Sondeo de planeta [2:97:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:38 > Sondeo de planeta [2:98:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:43 > Sondeo de planeta [2:98:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:48 > Sondeo de planeta [2:104:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:51 > Sondeo de planeta [2:105:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:54 > Sondeo de planeta [2:108:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:28:59 > Sondeo de planeta [2:111:8].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:29:00 > Visi\f1\'f3n General [2:334:06].3 [342/0]
\par \cf2\f0 14/03/2009 20:29:04 > Cargar Galaxia [2:111]
\par 14/03/2009 20:29:05 > Sondeo de planeta [2:111:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:29:34 > Visi\f1\'f3n General [2:334:06].3 [327/0]
\par \cf2\f0 14/03/2009 20:29:35 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:29:36 > Cargar Galaxia [2:111]
\par 14/03/2009 20:29:36 > Sondeo de planeta [2:111:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:38 > Sondeo de planeta [2:111:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:42 > Sondeo de planeta [2:113:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:45 > Sondeo de planeta [2:114:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:51 > Sondeo de planeta [2:114:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:54 > Sondeo de planeta [2:116:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:29:57 > Sondeo de planeta [2:117:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:30:03 > Sondeo de planeta [2:127:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:30:05 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:30:06 > Cargar Galaxia [2:136]
\par 14/03/2009 20:30:07 > Sondeo de planeta [2:136:5].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:30:36 > Visi\f1\'f3n General [2:334:06].3 [343/0]
\par \cf2\f0 14/03/2009 20:30:37 > Flota en hangar (1/4) [342]
\par \cf1 14/03/2009 20:31:09 > Visi\f1\'f3n General [2:334:06].3 [358/0]
\par \cf2\f0 14/03/2009 20:31:10 > Flota en hangar (1/4) [328]
\par \cf1 14/03/2009 20:32:09 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:32:10 > Flota en hangar (1/4) [342]
\par \cf1 14/03/2009 20:33:15 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:33:16 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:33:17 > Cargar Galaxia [2:139]
\par 14/03/2009 20:33:17 > Sondeo de planeta [2:139:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:22 > Sondeo de planeta [2:140:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:26 > Sondeo de planeta [2:142:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:31 > Sondeo de planeta [2:145:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:37 > Sondeo de planeta [2:146:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:42 > Sondeo de planeta [2:148:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:45 > Sondeo de planeta [2:148:6].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:33:46 > Visi\f1\'f3n General [2:334:06].3 [311/0]
\par \cf2\f0 14/03/2009 20:33:50 > Cargar Galaxia [2:148]
\par 14/03/2009 20:33:51 > Sondeo de planeta [2:148:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:33:54 > Sondeo de planeta [2:151:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:34:18 > Visi\f1\'f3n General [2:334:06].3 [311/0]
\par \cf2\f0 14/03/2009 20:34:19 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:34:20 > Cargar Galaxia [2:151]
\par 14/03/2009 20:34:20 > Sondeo de planeta [2:151:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:25 > Sondeo de planeta [2:152:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:31 > Sondeo de planeta [2:153:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:33 > Sondeo de planeta [2:153:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:38 > Sondeo de planeta [2:153:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:42 > Sondeo de planeta [2:154:1].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:44 > Sondeo de planeta [2:154:2].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:34:49 > Visi\f1\'f3n General [2:334:06].3 [311/0]
\par \cf2\f0 14/03/2009 20:34:50 > Cargar Galaxia [2:154]
\par 14/03/2009 20:34:51 > Sondeo de planeta [2:154:3].1 \f1\'a1600!
\par \f0 14/03/2009 20:34:55 > Sondeo de planeta [2:154:6].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:35:20 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:35:21 > Flota en hangar (1/4) [342]
\par \cf1 14/03/2009 20:35:52 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:35:53 > Flota en hangar (1/4) [296]
\par \cf1 14/03/2009 20:36:43 > Visi\f1\'f3n General [2:334:06].3 [702/0]
\par \cf2\f0 14/03/2009 20:36:43 > Flota en hangar (1/4) [358]
\par \cf1 14/03/2009 20:37:13 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:37:14 > Flota en hangar (1/4) [343]
\par 14/03/2009 20:37:15 > Cargar Galaxia [2:154]
\par 14/03/2009 20:37:15 > Sondeo de planeta [2:154:12].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:37:44 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:37:46 > Flota en hangar (1/4) [953]
\par 14/03/2009 20:37:46 > Cargar Galaxia [2:157]
\par 14/03/2009 20:37:46 > Sondeo de planeta [2:157:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:37:49 > Sondeo de planeta [2:160:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:37:54 > Sondeo de planeta [2:161:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:37:57 > Sondeo de planeta [2:165:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:01 > Sondeo de planeta [2:175:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:07 > Sondeo de planeta [2:189:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:10 > Sondeo de planeta [2:194:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:13 > Sondeo de planeta [2:196:12].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:38:15 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:38:17 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:38:18 > Cargar Galaxia [2:202]
\par 14/03/2009 20:38:18 > Sondeo de planeta [2:202:11].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:20 > Sondeo de planeta [2:203:6].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:38:47 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:38:48 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:38:49 > Cargar Galaxia [2:204]
\par 14/03/2009 20:38:49 > Sondeo de planeta [2:204:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:52 > Sondeo de planeta [2:211:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:54 > Sondeo de planeta [2:212:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:38:58 > Sondeo de planeta [2:213:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:39:00 > Sondeo de planeta [2:215:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:39:03 > Sondeo de planeta [2:216:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:39:07 > Sondeo de planeta [2:217:6].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:39:18 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:39:19 > Flota en hangar (1/4) [296]
\par \cf1 14/03/2009 20:40:08 > Visi\f1\'f3n General [2:334:06].3 [327/0]
\par \cf2\f0 14/03/2009 20:40:09 > Flota en hangar (1/4) [328]
\par \cf1 14/03/2009 20:40:58 > Visi\f1\'f3n General [2:334:06].3 [327/0]
\par \cf2\f0 14/03/2009 20:40:59 > Flota en hangar (1/4) [296]
\par \cf1 14/03/2009 20:41:30 > Visi\f1\'f3n General [2:334:06].3 [342/0]
\par \cf2\f0 14/03/2009 20:41:31 > Flota en hangar (1/4) [342]
\par 14/03/2009 20:41:32 > Cargar Galaxia [2:220]
\par 14/03/2009 20:41:32 > Sondeo de planeta [2:220:8].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:42:01 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:42:02 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:42:03 > Cargar Galaxia [2:220]
\par 14/03/2009 20:42:03 > Sondeo de planeta [2:220:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:05 > Sondeo de planeta [2:220:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:11 > Sondeo de planeta [2:220:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:16 > Sondeo de planeta [2:222:9].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:21 > Sondeo de planeta [2:222:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:25 > Sondeo de planeta [2:224:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:30 > Sondeo de planeta [2:225:13].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:32 > Sondeo de planeta [2:234:13].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:42:33 > Visi\f1\'f3n General [2:334:06].3 [342/0]
\par \cf2\f0 14/03/2009 20:42:37 > Cargar Galaxia [2:245]
\par 14/03/2009 20:42:38 > Sondeo de planeta [2:245:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:42:39 > Sondeo de planeta [2:252:4].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:43:07 > Visi\f1\'f3n General [2:334:06].3 [343/0]
\par \cf2\f0 14/03/2009 20:43:08 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:43:09 > Cargar Galaxia [2:252]
\par 14/03/2009 20:43:09 > Sondeo de planeta [2:252:15].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:12 > Sondeo de planeta [2:255:3].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:16 > Sondeo de planeta [2:260:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:19 > Sondeo de planeta [2:275:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:25 > Sondeo de planeta [2:283:12].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:27 > Sondeo de planeta [2:284:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:43:33 > Sondeo de planeta [2:286:7].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:43:38 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:43:39 > Flota en hangar (1/4) [327]
\par \cf1 14/03/2009 20:44:10 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:44:11 > Flota en hangar (1/4) [327]
\par \cf1 14/03/2009 20:45:04 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:45:05 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:45:06 > Cargar Galaxia [2:288]
\par 14/03/2009 20:45:06 > Sondeo de planeta [2:288:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:45:35 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:45:36 > Flota en hangar (1/4) [295]
\par 14/03/2009 20:45:37 > Cargar Galaxia [2:299]
\par 14/03/2009 20:45:37 > Sondeo de planeta [2:299:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:45:42 > Sondeo de planeta [2:305:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:45:48 > Sondeo de planeta [2:305:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:45:51 > Sondeo de planeta [2:306:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:45:55 > Sondeo de planeta [2:307:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:45:57 > Sondeo de planeta [2:310:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:01 > Sondeo de planeta [2:382:5].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:46:06 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:46:07 > Cargar Galaxia [2:383]
\par 14/03/2009 20:46:08 > Sondeo de planeta [2:383:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:10 > Sondeo de planeta [2:390:12].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:46:37 > Visi\f1\'f3n General [2:334:06].3 [342/0]
\par \cf2\f0 14/03/2009 20:46:38 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:46:39 > Cargar Galaxia [2:394]
\par 14/03/2009 20:46:39 > Sondeo de planeta [2:394:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:42 > Sondeo de planeta [2:395:2].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:45 > Sondeo de planeta [2:395:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:47 > Sondeo de planeta [2:395:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:50 > Sondeo de planeta [2:395:14].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:55 > Sondeo de planeta [2:396:3].1 \f1\'a1600!
\par \f0 14/03/2009 20:46:59 > Sondeo de planeta [2:396:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:47:01 > Sondeo de planeta [2:396:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:47:08 > Visi\f1\'f3n General [2:334:06].3 [358/0]
\par \cf2\f0 14/03/2009 20:47:09 > Flota en hangar (1/4) [328]
\par \cf1 14/03/2009 20:47:43 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:47:44 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:47:45 > Cargar Galaxia [2:397]
\par 14/03/2009 20:47:45 > Sondeo de planeta [2:397:10].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:48:15 > Visi\f1\'f3n General [2:334:06].3 [749/0]
\par \cf2\f0 14/03/2009 20:48:15 > Flota en hangar (1/4) [342]
\par 14/03/2009 20:48:16 > Cargar Galaxia [2:403]
\par 14/03/2009 20:48:16 > Sondeo de planeta [2:403:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:20 > Sondeo de planeta [2:403:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:22 > Sondeo de planeta [2:407:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:24 > Sondeo de planeta [2:408:10].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:27 > Sondeo de planeta [2:413:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:31 > Sondeo de planeta [2:413:12].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:48:45 > Visi\f1\'f3n General [2:334:06].3 [295/0]
\par \cf2\f0 14/03/2009 20:48:46 > Flota en hangar (1/4) [296]
\par 14/03/2009 20:48:47 > Cargar Galaxia [2:430]
\par 14/03/2009 20:48:47 > Sondeo de planeta [2:430:6].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:51 > Sondeo de planeta [2:437:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:48:56 > Sondeo de planeta [2:438:5].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:49:16 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:49:17 > Flota en hangar (1/4) [311]
\par 14/03/2009 20:49:18 > Cargar Galaxia [2:439]
\par 14/03/2009 20:49:18 > Sondeo de planeta [2:439:4].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:49:47 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:49:48 > Flota en hangar (1/4) [311]
\par 14/03/2009 20:49:49 > Cargar Galaxia [2:439]
\par 14/03/2009 20:49:49 > Sondeo de planeta [2:439:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:49:53 > Sondeo de planeta [2:442:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:49:55 > Sondeo de planeta [2:445:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:49:57 > Sondeo de planeta [2:445:5].1 \f1\'a1600!
\par \f0 14/03/2009 20:49:59 > Sondeo de planeta [2:445:15].1 \f1\'a1600!
\par \f0 14/03/2009 20:50:02 > Sondeo de planeta [2:446:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:50:07 > Sondeo de planeta [2:446:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:50:18 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:50:19 > Flota en hangar (1/4) [328]
\par \cf1 14/03/2009 20:50:51 > Visi\f1\'f3n General [2:334:06].3 [311/0]
\par \cf2\f0 14/03/2009 20:50:52 > Flota en hangar (1/4) [328]
\par 14/03/2009 20:50:53 > Cargar Galaxia [2:448]
\par 14/03/2009 20:50:53 > Sondeo de planeta [2:448:5].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:51:22 > Visi\f1\'f3n General [2:334:06].3 [296/0]
\par \cf2\f0 14/03/2009 20:51:23 > Flota en hangar (1/4) [311]
\par 14/03/2009 20:51:24 > Cargar Galaxia [2:459]
\par 14/03/2009 20:51:24 > Sondeo de planeta [2:459:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:51:27 > Sondeo de planeta [2:461:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:51:29 > Sondeo de planeta [2:462:4].1 \f1\'a1600!
\par \f0 14/03/2009 20:51:34 > Sondeo de planeta [2:465:7].1 \f1\'a1600!
\par \f0 14/03/2009 20:51:37 > Sondeo de planeta [2:465:8].1 \f1\'a1600!
\par \f0 14/03/2009 20:51:42 > Sondeo de planeta [2:469:7].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:51:53 > Visi\f1\'f3n General [2:334:06].3 [312/0]
\par \cf2\f0 14/03/2009 20:51:54 > Flota en hangar (1/4) [312]
\par 14/03/2009 20:51:55 > Cargar Galaxia [2:469]
\par 14/03/2009 20:51:55 > Sondeo de planeta [2:469:9].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:52:24 > Visi\f1\'f3n General [2:334:06].3 [328/0]
\par \cf2\f0 14/03/2009 20:52:25 > Flota en hangar (1/4) [296]
\par 14/03/2009 20:52:26 > Cargar Galaxia [2:470]
\par 14/03/2009 20:52:26 > Sondeo de planeta [2:470:1].1 \f1\'a1600!
\par \f0 14/03/2009 20:52:30 > Sondeo de planeta [2:470:7].1 \f1\'a1600!
\par \cf1\f0 14/03/2009 20:52:55 > Visi\f1\'f3n General [2:334:06].3 [374/0]
